Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/331
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | COSTA, Léa Carolina de Oliveira | - |
dc.creator | XAVIER, João Antônio Amaral | - |
dc.creator | NEVES, Luis Fernando de Matos | - |
dc.creator | AZAMBUJA, Ana Maria Volkmer de | - |
dc.creator | WASIELESKY JUNIOR, Wilson | - |
dc.creator | FIGUEIREDO, Mario Roberto Chim | - |
dc.creator.Lattes | http://lattes.cnpq.br/7576540554112066 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5100823872455099 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0722110186608244 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1534648267102274 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6700161800160587 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6791830549218164 | pt_BR |
dc.date.accessioned | 2022-10-17T18:22:37Z | - |
dc.date.available | 2022-10-17T18:22:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | COSTA, Léa Carolina de Oliveira; XAVIER, João Antônio Amaral; NEVES, Luis Fernando de Matos; AZAMBUJA, Ana Maria Volkmer de; WASIELESKY JUNIOR, Wilson; FIGUEIREDO, Mario Roberto Chim. Polyculture of litopenaeus vannamei shrimp and mugil platanus mullet in earthen ponds. Revista Brasileira de Zootecnia, Belo Horizonte, v. 42, n. 9, p. 605-611, 2013. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/331. Acesso em:. | pt_BR |
dc.citation.volume | 42 | pt_BR |
dc.citation.issue | 9 | pt_BR |
dc.citation.spage | 605 | pt_BR |
dc.citation.epage | 611 | pt_BR |
dc.identifier.issn | 1806-9290 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/331 | - |
dc.description.resumo | The objective of the present study was to evaluate the growth performance of the shrimp Litopenaeus vannamei and the mullet Mugil platanus in earthen ponds (200 m²) located in the Laboratory of Continental Aquaculture of Universidade Federal do Rio Grande (FURG), in both polyculture and monoculture systems. The study consisted of three replicates, as follows: shrimp monoculture (SM), shrimp and mullet polyculture (PO) and mullet monoculture (MM). The stocking density was 10 post-larvae shrimp (PL) m−2 and 0.67 mullet m−2. Fish and shrimp were fed commercial shrimp meal (38% crude protein) once a day. Initially, the amount of feed to shrimp was 20% of their total biomass which was later reduced to 5%. Mullets were fed at 5% of their stocked biomass. The experiment lasted 79 days during the summer of 2007/2008. At harvest, shrimp in monoculture had weight gain (15.59 g), specific growth rate (8.40% day−1), apparent feed conversion (0.88), survival (91%) and production (1.454 kg ha−1) significantly higher than in polyculture (1.039 kg ha−1). Mullets in polyculture had significantly better weight gain (42.72 g) and specific growth rate (3.99 % day−1) than those in monoculture (31.04 g and 3.69% day−1, respectively), while the mullet condition factor was significantly smaller in polyculture (1.06) than in monoculture (1.13). The apparent feed conversion of the mullets did not present significant differences between monoculture (2.50) and polyculture (2.40). The physical and chemical water parameters were not significantly different in any of the experiments, except for the transparency, which was higher in earthen ponds with mullet monoculture. Polyculture of shrimp and mullet reared together in earthen ponds negatively affects the shrimp production and favors the production of mullets. | en |
dc.description.provenance | Submitted by suzana santos (suzana.santos@ifpa.edu.br) on 2022-10-13T13:59:05Z No. of bitstreams: 1 Artigo_PolycultureLitopenaeusVannamei.pdf: 386687 bytes, checksum: ebd73ae8a5df01da313c8cefab87c168 (MD5) | en |
dc.description.provenance | Rejected by doris mendonca (doris.mendonca@ifpa.edu.br), reason: Esta sem a Licença on 2022-10-14T14:14:35Z (GMT) | en |
dc.description.provenance | Submitted by suzana santos (suzana.santos@ifpa.edu.br) on 2022-10-14T15:08:51Z No. of bitstreams: 2 Artigo_PolycultureLitopenaeusVannamei.pdf: 386687 bytes, checksum: ebd73ae8a5df01da313c8cefab87c168 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2022-10-17T18:22:37Z (GMT) No. of bitstreams: 2 Artigo_PolycultureLitopenaeusVannamei.pdf: 386687 bytes, checksum: ebd73ae8a5df01da313c8cefab87c168 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-10-17T18:22:37Z (GMT). No. of bitstreams: 2 Artigo_PolycultureLitopenaeusVannamei.pdf: 386687 bytes, checksum: ebd73ae8a5df01da313c8cefab87c168 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2013 | en |
dc.language | eng | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | SBZ | pt_BR |
dc.relation.ispartof | Revista Brasileira de Zootecnia | pt_BR |
dc.rights | Acesso aberto | pt_BR |
dc.source.uri | https://www.scielo.br/j/rbz/a/B9yV3Srg75DCgs4GRrP4HdL/?lang=en | pt_BR |
dc.subject | Estuarine aquaculture | en |
dc.subject | Fertilization | es |
dc.subject | Multitrophic aquaculture | pt_BR |
dc.subject | Mugilidae | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA::AQUICULTURA | pt_BR |
dc.title | Polyculture of litopenaeus vannamei shrimp and Mugil platanus mullet in earthen ponds | en |
dc.type | Artigo de Periódico | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-8804-810X | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-7267-4755 | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Rio Grande | pt_BR |
dc.description.affiliation | Universidade Federal do Rio Grande | pt_BR |
dc.description.affiliation | Universidade Federal do Rio Grande | pt_BR |
dc.description.affiliation | Universidade Federal do Rio Grande | pt_BR |
dc.description.affiliation | Universidade Federal do Rio Grande | pt_BR |
Aparece nas coleções: | Artigos publicados - Castanhal |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_PolycultureLitopenaeusVannamei.pdf | 377,62 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons