Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/359
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | DE PAULA, Milton José | - |
dc.creator | XERENTE, Valcir Sumekwa | - |
dc.creator | PEZZUTI, Juarez Carlos Brito | - |
dc.creator.Lattes | http://lattes.cnpq.br/7284172095335585 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1137427568891206 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3852277891994862 | pt_BR |
dc.date.accessioned | 2022-10-20T16:10:35Z | - |
dc.date.available | 2022-10-20T16:10:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | DE PAULA, Milton José; XERENTE, Valcir Sumekwa; PEZZUTI, Juarez Carlos Brito. Hunting and monitoring: community-based research in Xerente Indigenous Land, brazilian Cerrado. Human Ecology Review, Canberra, Australia, v. 23, n. 1, p. 23-44, 2017. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/359. Acesso em: . | pt_BR |
dc.citation.volume | v. 23 | pt_BR |
dc.citation.issue | n. 1 | pt_BR |
dc.citation.spage | p. 23 | pt_BR |
dc.citation.epage | p. 44 | pt_BR |
dc.identifier.doi | dx.doi.org/10.22459/HER.23.01.2017.02 | pt_BR |
dc.identifier.issn | 1074-4827 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/359 | - |
dc.description.abstract | Community-based research that involves participatory monitoring has been increasingly used in studies on hunting activity in traditional societies of the Neotropics, particularly in the rainforest environment. We present the results from a year-long study of participatory monitoring of hunting in 10 villages in Xerente indigenous land in the Brazilian Cerrado, an initiative to build a sustainable-use program for local hunting. Fifty-two hunters recorded data on 390 hunts involving 451 kills and 5,878 kg of estimated biomass from 34 game species. Medium- and large-sized mammals were the most hunted species, while hunting activities were predominant in forest environments. Indigenous hunting techniques associated with collective hunts using fire are no longer used, and the use of traditional weapons such as the bow and arrow is now uncommon; firearms were the main weapon used. The data revealed current patterns of wildlife use as well as hunting activities. The implications of these results for future research on the management and conservation of wildlife hunting in Xerente indigenous land are presented. We present our findings to facilitate improved preparation of new monitoring programs in traditional societies that live in the Cerrado. | pt_BR |
dc.description.provenance | Submitted by ariane Nascimento (ariane.nascimento@ifpa.edu.br) on 2022-10-18T18:13:58Z No. of bitstreams: 2 Artigo_HuntingMonitoringCommunity-based.pdf: 607921 bytes, checksum: 9beba214b27577b34d08042257297c13 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
dc.description.provenance | Approved for entry into archive by Junior Almeida (junior.almeida@ifpa.edu.br) on 2022-10-20T16:10:35Z (GMT) No. of bitstreams: 2 Artigo_HuntingMonitoringCommunity-based.pdf: 607921 bytes, checksum: 9beba214b27577b34d08042257297c13 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-10-20T16:10:35Z (GMT). No. of bitstreams: 2 Artigo_HuntingMonitoringCommunity-based.pdf: 607921 bytes, checksum: 9beba214b27577b34d08042257297c13 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2017 | en |
dc.language | eng | pt_BR |
dc.publisher | Australian National University | en |
dc.publisher.country | Austrália | pt_BR |
dc.publisher.initials | ANU | pt_BR |
dc.relation.ispartof | Human Ecology Review | en |
dc.rights | Acesso aberto | pt_BR |
dc.source.uri | Disponível via e-mail: repositorio.altamira@ifpa.edu.br | pt_BR |
dc.subject | Conservation | en |
dc.subject | Game hunting | en |
dc.subject | Participatory monitoring | en |
dc.subject | Traditional people | en |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS::ECOLOGIA | pt_BR |
dc.title | Hunting and monitoring: community-based research in Xerente Indigenous Land, brazilian Cerrado | en |
dc.type | Artigo de Periódico | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0001-9316-1222 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0001-7155-4551 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-5409-8336 | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
Aparece nas coleções: | Artigos publicados - Altamira |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_HuntingMonitoringCommunity-based.pdf | 593,67 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons