Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/427
Tipo: | Artigo de Periódico |
Título: | Numerical aberrations of chromosome 17 and TP53 in brain metastases derived from breast cancer |
Autor(es): | VASCONCELOS, Douglas Serra SILVA, Fábio Pacheco Estumano da QUINTANA, Luciana Gonçalves ANSELMO, Nilson Praia OTHMAN, M.A.K. LIEHR, Thomas OLIVEIRA, Edivaldo Herculano Correa de |
Abstract: | Breast cancer is the second most common origin of brain metastases, after lung cancer, and represents 14-20% of all cases. Abnormalities of chromosome 17 are important molecular genetic events in human breast cancer, and several oncogenes and tumor suppressor genes are located on this chromosome. In about half of all human cancers, the tumor suppressor gene TP53, located at 17p13, is either lost or mutated. Loss of p53 protein function influences not only cell cycle checkpoint controls and apoptosis, but also the regulation of other important stages of metastatic progression, such as cell migration and tissue invasion. The aim of our study was to identify numerical aberrations of chromosome 17 and TP53 in 5 subjects with brain metastasis from breast cancer using dual-color fluorescence in situ hybridization experiments. Deletion of TP53 was the most frequent alteration observed, suggesting that if this alteration is present in the primary tumors, breast tumors with loss of TP53 copies have a poorer prognosis and a higher chance for metastasis. If this is true, the analyses of chromosome 17 and TP53 in primary breast cancer could be important for predicting its metastatic potential. |
Palavras-chave: | Breast cancer TP53 gene Chromosome 17 Metastasis FISH |
CNPq: | CNPQ::CIENCIAS BIOLOGICAS |
Idioma: | eng |
País: | Brasil |
Instituição: | Fundação de Pesquisas Científicas de Ribeirão Preto |
Sigla da Instituição: | FUNPEC-RP |
Citação: | VASCONCELOS Douglas Serra; SILVA, Fábio Pacheco Estumano da; QUINTANA, Luciana Gonçalves; ANSELMO Nilson Praia; OTHMAN M.A. K.; LIEHR Thomas; OLIVEIRA Edivaldo Herculano Correa de. Numerical aberrations of chromosome 17 and TP53 in brain metastases derived from breast cancer. Genet. Mol. Res. v.12, n.3, p. 2594-2600, 2013. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/427. Acesso em: |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.4238/2013.January.4.15 |
URI: | https://repositorio.ifpa.edu.br/jspui/handle/prefix/427 |
Data do documento: | 2013 |
Aparece nas coleções: | Artigos Publicados - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_NumericalAberrationsChromosome.pdf | 372,1 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons