Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/574
Tipo: | Artigo de Periódico |
Título: | Assessment of the water quality index of Amazon River using chemometrics method |
Autor(es): | SANTOS, Luciana Pinheiro PEREIRA, Simone de Fátima Pinheiro SOUSA, Rômulo Magalhães de FREITAS, Kellen Heloizy Garcia SOUSA JUNIOR, Pedro Moreira de SILVA, Cléber Silva e SOUZA, Alan Marcel Fernandes de SILVA, Thiago de Melo e COSTA, Hemilton Cardoso da |
Abstract: | The objective of this work was to determine a water quality index (WQI), considering the spatial and seasonal variations of the Peixe-Boi River watershed using chemometrics methods. Twenty-eight sampling sites were selected. The elements Ag, Al, B, Ca, Co, Cr, Cu, Fe, K, Mg, Mn, Na, Ni, P, Pb, Si, Ti, V, and Zn were determined using optical emission spectrometry with inductively activated plasma. (ICP-OES) and physicochemical parameters were evaluated using different techniques. The WQI values in the wet season indicated that 39.3 % of the samples collected had good quality and 60.7 % had excellent quality. In the dry season, the WQI values ranged from “Regular” (10.7 %), “Good” (67.9 %), and “Excellent” (21.4 %). The parameters evaluated were found, on average, by the standards of CONAMA resolution 357/2005 for class 2 freshwater rivers. The WQI are among the most effective ways of communicating water quality information to the public or quality managers. |
Palavras-chave: | Advanced statistical method Amazon Water monitoring |
CNPq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
Idioma: | eng |
País: | Estados unidos |
Citação: | SANTOS, Luciana Pinheiro; PEREIRA, Simone de Fátima Pinheiro; SOUSA, Rômulo Magalhães de; FREITAS, Kellen Heloizy Garcia; SOUSA JUNIOR, Pedro Moreira de; SILVA, Cléber Silva e; SOUZA, Alan Marcel Fernandes de; SILVA, Thiago de Melo e; COSTA, Hemilton Cardoso da. Assessment of the water quality index of Amazon River using chemometrics method. International Journal of Engineering Research and Applications, v. 12 , n. 9, p. 196-204, set. 2022. Disponível em: ... Acesso em: ... |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | DOI: 10.9790/9622-1209196204 |
URI: | https://repositorio.ifpa.edu.br/jspui/handle/prefix/574 |
Data do documento: | Set-2022 |
Aparece nas coleções: | Artigos Publicados - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_AssessmentWaterQuality.pdf | 229,62 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons