Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/235Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | ROCHA, Carlos Alberto Machado da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/5789536737681588 | pt_BR |
| dc.date.accessioned | 2022-09-21T14:01:58Z | - |
| dc.date.available | 2022 | - |
| dc.date.available | 2022-09-21T14:01:58Z | - |
| dc.date.issued | 2011-03-22 | - |
| dc.identifier.citation | ROCHA, Carlos Alberto Machado. Parasitic helminths of the freshwater neotropical fish Hoplias malabaricus (Characiformes, Erythrinidae) from South America basins. Reviews in Fisheries Science, Londres, v.19, n.2, p. 150-156, march. 2011. Disponível em:http://10.0.2.15:8080/jspui/handle/prefix/235. Acesso em:. | pt_BR |
| dc.citation.volume | 19 | pt_BR |
| dc.citation.issue | 2 | pt_BR |
| dc.citation.spage | 150 | pt_BR |
| dc.citation.epage | 156 | pt_BR |
| dc.identifier.doi | https://doi.org/10.1080/10641262.2011.557752 | pt_BR |
| dc.identifier.issn | 1064-1262 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/235 | - |
| dc.description.abstract | This study gathered the largest amount of evidence available concerning the presence of helminths in the Hoplias malabaricus species (Trahira, tra ́ıra in Portuguese) from limnic ecosystems in South America. At least 18 species of helminths belonging to 15 genera, 14 families, 10 orders, and 8 classes were found. The greatest diversity of parasitic species was observed among the Digeneans and acanthocephalus. Throughout the text, helminths are presented in four sections corresponding to their phyla: Platyhelminthes, Acanthocephala, Nematoda, and Annelida. The different niches occupied by the Trahira in the heteroxenic helminth cycles are also analyzed, verifying whether this fish acts as an intermediate or a definitive host. | en |
| dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2022-09-16T19:17:12Z No. of bitstreams: 2 Artigo de periódicos_ParasiticHelminthsFreshwater.pdf: 179487 bytes, checksum: f66603f4469573bd75bab3c1d2ce01d0 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2022-09-21T14:01:58Z (GMT) No. of bitstreams: 2 Artigo de periódicos_ParasiticHelminthsFreshwater.pdf: 179487 bytes, checksum: f66603f4469573bd75bab3c1d2ce01d0 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-09-21T14:01:58Z (GMT). No. of bitstreams: 2 Artigo de periódicos_ParasiticHelminthsFreshwater.pdf: 179487 bytes, checksum: f66603f4469573bd75bab3c1d2ce01d0 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2011-03-22 | en |
| dc.language | eng | pt_BR |
| dc.publisher | Taylor and Francis Group | en |
| dc.publisher.country | Brasil | pt_BR |
| dc.relation.ispartof | Reviews in Fisheries Science | pt_BR |
| dc.rights | Acesso aberto | pt_BR |
| dc.source | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
| dc.subject | Hoplias malabaricus | en |
| dc.subject | Helminthofauna | en |
| dc.subject | South American basin | en |
| dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA | pt_BR |
| dc.title | Parasitic helminths of the freshwater neotropical fish Hoplias malabaricus (Characiformes, Erythrinidae) from South America basins | en |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-3037-1323 | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| Aparece nas coleções: | Artigos Publicados - Belém | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Artigo de periódicos_ParasiticHelminthsFreshwater.pdf | 175,28 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons
