Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/352Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | CUNHA, Lorena Araújo da | - |
| dc.creator | BOFIM, L | - |
| dc.creator | LIMA, G | - |
| dc.creator | SILVA, R | - |
| dc.creator | SILVA, L | - |
| dc.creator | LIMA, P | - |
| dc.creator | OLIVEIRA-BAHIA, Veronica Regina Lobato de | - |
| dc.creator | FREITAS, J | - |
| dc.creator | BURBANO, Rommel Mario Rodríguez | - |
| dc.creator | ROCHA, Carlos Alberto Machado da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/5887696746528319 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/1218901740124657 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/4362051219348099 | - |
| dc.creator.Lattes | http://lattes.cnpq.br/5789536737681588 | - |
| dc.date.accessioned | 2022-10-19T16:02:03Z | - |
| dc.date.available | 2022-10-19T16:02:03Z | - |
| dc.date.issued | 2022-05-17 | - |
| dc.identifier.citation | CUNHA, L.; BOFIM, L.; LIMA, G.; SILVA, R.; SILVA, L.; LIMA, P.; OLIVEIRA-BAHIA, V; FREITAS, J.; BURBANO, R.; ROCHA, C. In vivo evaluation of the potential protective effects of prolactin against damage caused by methylmercury. Brazilian Journal of Medical and Biological Research, v. 55, n. e11976. 2022. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/352. Acesso em: . | pt_BR |
| dc.citation.volume | 55 | pt_BR |
| dc.citation.issue | e11976 | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/1414-431X2022e11976 | pt_BR |
| dc.identifier.issn | 1414-431X | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/352 | - |
| dc.description.abstract | Non-biodegradable metals such as mercury accumulate in living organisms during life (bioaccumulation) and also within trophic webs (biomagnification) and may reach high concentrations in humans. The contamination of humans by mercury in drinking water and food may be common, in particular in riverside communities that have a diet rich in fish. In vitro studies of human cell lines exposed to the cytotoxic and mutagenic effects of methylmercury have shown that prolactin has potential cytoprotective properties and may act as a co-mitogenic factor and inhibitor of apoptosis. The present in vivo study investigated the protective potential of prolactin against the toxic effects of methylmercury in the mammal Mus musculus. Histological and biochemical analyses, together with biomarker of genotoxicity, were used to verify the protective potential of prolactin in mice exposed to methylmercury. The reduction in kidney and liver tissue damage was not significant. However, results of biochemical and genotoxic analyses were excellent. After prolactin treatment, a significant reduction was observed in biochemical parameters and mutagenic effects of methylmercury. The study results therefore indicated that prolactin has protective effects against the toxicity of methylmercury and allowed us to suggest the continuation of research to propose prolactin in the future, as an alternative to prevent the damage caused by mercury, especially in populations that are more exposed. | pt_BR |
| dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2022-09-12T20:56:36Z No. of bitstreams: 1 Artigo_InvivoEvaluationofthePotential.pdf: 1776530 bytes, checksum: 9a9f01a9ed61acd55a248d40eb2d6076 (MD5) | en |
| dc.description.provenance | Rejected by gisela danin (gisela.danin@ifpa.edu.br), reason: on 2022-10-19T14:48:42Z (GMT) | en |
| dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2022-10-19T15:40:47Z No. of bitstreams: 2 Artigo_InvivoEvaluationPotential.pdf: 1776530 bytes, checksum: 9a9f01a9ed61acd55a248d40eb2d6076 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by adelia pinto (adelia.pinto@ifpa.edu.br) on 2022-10-19T16:02:03Z (GMT) No. of bitstreams: 2 Artigo_InvivoEvaluationPotential.pdf: 1776530 bytes, checksum: 9a9f01a9ed61acd55a248d40eb2d6076 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-10-19T16:02:03Z (GMT). No. of bitstreams: 2 Artigo_InvivoEvaluationPotential.pdf: 1776530 bytes, checksum: 9a9f01a9ed61acd55a248d40eb2d6076 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2022-05-17 | en |
| dc.description.sponsorship | Pró-Reitoria de Pesquisa e Pós-Graduação UFPA | pt_BR |
| dc.language | eng | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Medical and Biological Research | pt_BR |
| dc.rights | Acesso aberto | pt_BR |
| dc.source.uri | https://www.scielo.br/j/bjmbr/a/sNB6FPw4GjqmMnJqrSL7bBK/?lang=en | pt_BR |
| dc.subject | Mercury | pt_BR |
| dc.subject | Prolactin | pt_BR |
| dc.subject | Histological evaluation | pt_BR |
| dc.subject | Biochemical parameter | pt_BR |
| dc.subject | Genotoxicity | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE | pt_BR |
| dc.title | In vivo evaluation of the potential protective effects of prolactin against damage caused by methylmercury | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-5439-4223 | - |
| dc.creator.ORCID | https://orcid.org/0000-0002-4872-234X | - |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| Aparece nas coleções: | Artigos Publicados - Belém | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Artigo_InvivoEvaluationPotential.pdf | 1,73 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons
