Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/389Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | SILVA, Fábio Pacheco Estumano da | - |
| dc.creator | PEREIRA, Amanda Ramos | - |
| dc.creator | OLIVEIRA, Adan Rodrigues de | - |
| dc.creator | ROCHA, Carlos Alberto Machado da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8863917576207184 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/7998771636210860 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6906712313613491 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/5789536737681588 | pt_BR |
| dc.date.accessioned | 2023-03-17T14:06:46Z | - |
| dc.date.available | 2023-03-17T14:06:46Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | SILVA, Fabio Pacheco Estumano da; PEREIRA, Amanda Ramos; OLIVEIRA, Adan Rodrigues de; ROCHA, Carlos Alberto Machado da. Mapping Scientific and Technological Production Related to the MYC Gene. Revista Geintec: Gestão, Inovação e Tecnologias, v. 11, n. 4, p. 5897-5908. 2021. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/389. Acesso em: | pt_BR |
| dc.citation.volume | 11 | pt_BR |
| dc.citation.issue | 4 | pt_BR |
| dc.citation.spage | 5897 | pt_BR |
| dc.citation.epage | 5908 | pt_BR |
| dc.identifier.issn | 2237-0722 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/389 | - |
| dc.description.abstract | In appropriate activation of c-MYC proto-oncogene contributes to the development of human cancers. Searches for therapies that target genes and proteins related to neoplastic phenotypes have become frequent. Therefore, inhibiting c-MYC expression has been the target for developing and testing multiple drugs and strategies for the treatment of various human cancers. This study aimed to map scientific and technological productions on the MYC gene at the Scielo, PubMed and Orbit Intelligence platforms between 2000 and 2019. The scientific prospecting revealed 1,259 articles. The most detected categories were: molecular biology, MYC mutations and those addressing the MYC as a drug target or therapeutic strategies. A progressive increase in the number of articles in this last category was found. Technological mapping detected 10,059 patent documents, with 20.2% granted. China and the USA were the largest filers, accounting for more than 40%. Biotechnology was the field with the highest number of patents. Biotechnology and the pharmaceutical sector predominated in the second half of the period investigated, both in scientific and technological prospecting. Our study points to a scientific and technological effort in the development of therapeutic strategies against cancer, in which MYC is among the main targets. | en |
| dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2023-03-17T14:04:37Z No. of bitstreams: 1 Artigo_MappingScientificTechnological.pdf: 439226 bytes, checksum: e22b3fdb508f42642882dd7c926a8224 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by adelia pinto (adelia.pinto@ifpa.edu.br) on 2023-03-17T14:06:46Z (GMT) No. of bitstreams: 1 Artigo_MappingScientificTechnological.pdf: 439226 bytes, checksum: e22b3fdb508f42642882dd7c926a8224 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-03-17T14:06:46Z (GMT). No. of bitstreams: 1 Artigo_MappingScientificTechnological.pdf: 439226 bytes, checksum: e22b3fdb508f42642882dd7c926a8224 (MD5) Previous issue date: 2021 | en |
| dc.language | eng | pt_BR |
| dc.publisher | Centivens Institute of Innovative Research | en |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | CIIR | pt_BR |
| dc.relation.ispartof | Revista Geintec: Gestão, Inovação e Tecnologias | pt_BR |
| dc.rights | Acesso aberto | pt_BR |
| dc.source | pt_BR | |
| dc.source.uri | Disponível via email: repositório.belem@ifpa.edu.br | pt_BR |
| dc.subject | Scientific prospecting | en |
| dc.subject | Technological prospecting | en |
| dc.subject | MYC gene | en |
| dc.subject | Cancer | en |
| dc.subject | Therapeutic target | en |
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
| dc.title | Mapping scientific and technological production related to the MYC gene | en |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-3918-1481 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-6501-0144 | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| Aparece en las colecciones: | Artigos Publicados - Belém | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Artigo_MappingScientificTechnological.pdf | 428,93 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
