Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/423Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | CORDEIRO, Ana Patricia Barros | - |
| dc.creator | SILVA, Fábio Pacheco Estumano da | - |
| dc.creator | PIECZARKA, Júlio César | - |
| dc.creator | NAGAMACHI, Cleusa Yoshiko | - |
| dc.creator | ANSELMO, Nilson Praia | - |
| dc.creator | BRITO, José Reginaldo Nascimento | - |
| dc.creator | VASCONCELOS, Douglas Serra | - |
| dc.creator | LIEHR, Thomas | - |
| dc.creator | WEISE, Anja | - |
| dc.creator | OLIVEIRA, Edivaldo Herculano Correa de | - |
| dc.creator.Lattes | http://lattes.cnpq.br/2243806162408466 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8863917576207184 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6644368250823351 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8887641213110093 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6518287721873199 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/2406246309644079 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/0125561260209513 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/0094007714707651 | pt_BR |
| dc.date.accessioned | 2023-05-11T14:41:31Z | - |
| dc.date.available | 2023-05-11T14:41:31Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | CORDEIRO, Ana Patrícia Barros; SILVA, Fábio Pacheco Estumano da, PIECZARKA, Júlio César, NAGAMACHI, Cleusa Yoshiko, ANSELMO, Nilson Praia, BRITO, José Reginaldo Nascimento, VASCONCELOS, Douglas S., LIEHR, Thomas, WEISE, Anja, de OLIVEIRA, Edvaldo Herculano Correa de. Comparative analysis of proliferative and genetic alterations in a primary chordoid meningioma and its recurrence using locus-specific probes and AgNOR. Molecular Medicine Reports, v.2 n.3, p. 449-454, mai. 2009. Disponível em:https://repositorio.ifpa.edu.br/jspui/handle/prefix/423. Acesso em: | pt_BR |
| dc.citation.volume | 2 | pt_BR |
| dc.citation.issue | 3 | pt_BR |
| dc.citation.spage | 449 | pt_BR |
| dc.citation.epage | 454 | pt_BR |
| dc.identifier.doi | https://doi.org/10.3892/mmr_00000120 | pt_BR |
| dc.identifier.issn | 1791-3004 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/423 | - |
| dc.description.abstract | Meningiomas are generally slow-growing benign tumours; however, recurrent cases are associated with a poor prognosis. As these tumours are commonly grouped according to their grade of malignancy, it is difficult to define tumourspecific alterations involved in their genesis and evolution. Genetic comparative studies of primary and recurrent tumours are important for the identification of the chromosomal, genetic and proliferative alterations that are possibly involved in the process of malignancy in this class of tumour. We performed interphase fluorescence in situ hybridization using region-specific probes comprising the genes MYCN, ERBB4, CDH1, ABR, ERBB2 and NF2 as well as AgNOR staining in a sample of primary and relapsed chordoid meningiomas. Significant differences were found in these samples regarding the genes NF2, MYCN, ABR and ERBB2. Cell proliferation levels also showed a significant difference. The results suggest the involvement of the MYCN gene in the evolution of meningiomas. | en |
| dc.description.provenance | Submitted by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-11T14:40:59Z No. of bitstreams: 2 Artigo_ComparativeAnalysisProliferative.pdf: 317939 bytes, checksum: 3ba74b84bf75eacf5b29eddc61788426 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-11T14:41:31Z (GMT) No. of bitstreams: 2 Artigo_ComparativeAnalysisProliferative.pdf: 317939 bytes, checksum: 3ba74b84bf75eacf5b29eddc61788426 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-05-11T14:41:31Z (GMT). No. of bitstreams: 2 Artigo_ComparativeAnalysisProliferative.pdf: 317939 bytes, checksum: 3ba74b84bf75eacf5b29eddc61788426 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2009 | en |
| dc.language | eng | pt_BR |
| dc.publisher | Spandidos Publications | pt_BR |
| dc.publisher.country | Gra-bretanha | pt_BR |
| dc.relation.ispartof | Molecular Medicine Reports | en |
| dc.rights | Acesso aberto | pt_BR |
| dc.source | Disponível via email: repositorio.belem@ifpa.edu.br | pt_BR |
| dc.source.uri | https://www.spandidos-publications.com/mmr/2/3/449 | pt_BR |
| dc.subject | Meningioma | en |
| dc.subject | Mutation | en |
| dc.subject | MYCN | en |
| dc.subject | NF2 | en |
| dc.subject | Tumour relapse | en |
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
| dc.title | Comparative analysis of proliferative and genetic alterations in a primary chordoid meningioma and its recurrence using locus-specific probes and AgNOR | en |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-4955-5405 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-3918-1481 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-2951-8877 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-1516-2734 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-8130-250X | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-1672-3054 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-6315-3352 | pt_BR |
| dc.description.affiliation | Universidade da Amazônia | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Hospital Ophir Loyola | pt_BR |
| dc.description.affiliation | Friedrich-Schiller-Universität Jena | pt_BR |
| dc.description.affiliation | Instituto Evandro Chagas | pt_BR |
| Aparece nas coleções: | Artigos Publicados - Belém | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Artigo_ComparativeAnalysisProliferative.pdf | 310,49 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons
