Please use this identifier to cite or link to this item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | QUINTANA, Luciana Gonçalves | - |
| dc.creator | SILVA, Fábio Pacheco Estumano da | - |
| dc.creator | PIECZARKA, Júlio César | - |
| dc.creator | NAGAMACHI, Cleusa Yoshiko | - |
| dc.creator | ANSELMO, Nilson Praia | - |
| dc.creator | OLIVEIRA, Edivaldo Herculano Correa de | - |
| dc.creator.Lattes | http://lattes.cnpq.br/9293854117188615 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8863917576207184 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6644368250823351 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8887641213110093 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6518287721873199 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/0094007714707651 | pt_BR |
| dc.date.accessioned | 2023-05-16T13:20:26Z | - |
| dc.date.available | 2023-05-16T13:20:26Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | QUINTANA, Luciana Gonçalves; SILVA, Fábio Pacheco Estumano da; PIECZARKA, Julio César; NAGAMACHI, Cleusa Yoshiko; ANSELMO, Nilson Praia; OLIVEIRA, Edivaldo Herculano Correa de. Correlation Between Argyrophilic Nucleolar Organizer Region Staining and Brain Tumor Classification and Grading, Cancer Investigation, v.28, n.5, p.459-464, 2010. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/425. Acesso em: | pt_BR |
| dc.citation.volume | 28 | pt_BR |
| dc.citation.issue | 5 | pt_BR |
| dc.citation.spage | 459 | pt_BR |
| dc.citation.epage | 464 | pt_BR |
| dc.identifier.doi | https://doi.org/10.3109/07357900903405967 | pt_BR |
| dc.identifier.issn | 1532-4192 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/425 | - |
| dc.description.resumo | Distinctions between benign and malignant tumors are less evident in the central nervous system than in other tissues. Since the level of cell proliferation is an important feature in tumor grading, we applied AgNOR in 50 cases of brain tumors with different grades and histological origins in order to check its efficiency in discriminating between benign and malignant cases. We found significant differences between the means of grade I (1.76) and grade IV (2.46) tumors. No significant differences were observed considering the same grading with distinct histological types or age of patients, reinforcing the efficiency of AgNOR. | en |
| dc.description.provenance | Submitted by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-16T13:20:03Z No. of bitstreams: 2 Artigo_CorrelationBetweenArgyrophilic.pdf: 394693 bytes, checksum: 85ad36cb7a252e97f5212d5611214e40 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-16T13:20:26Z (GMT) No. of bitstreams: 2 Artigo_CorrelationBetweenArgyrophilic.pdf: 394693 bytes, checksum: 85ad36cb7a252e97f5212d5611214e40 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-05-16T13:20:26Z (GMT). No. of bitstreams: 2 Artigo_CorrelationBetweenArgyrophilic.pdf: 394693 bytes, checksum: 85ad36cb7a252e97f5212d5611214e40 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2010 | en |
| dc.language | eng | pt_BR |
| dc.publisher | Taylor & Francis | pt_BR |
| dc.publisher.country | Estados unidos | pt_BR |
| dc.relation.ispartof | Cancer Investigation | en |
| dc.rights | Acesso aberto | pt_BR |
| dc.source.uri | https://www.tandfonline.com/doi/full/10.3109/07357900903405967 | pt_BR |
| dc.subject | Brain tumor | en |
| dc.subject | Prognostic studie | en |
| dc.subject | Tumor cell biology | en |
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
| dc.title | Correlation between argyrophilic nucleolar organizer region staining and brain tumor classification and grading | en |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-3918-1481 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-2951-8877 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-1516-2734 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-6315-3352 | pt_BR |
| dc.description.affiliation | Hospital Universitário João de Barros Barreto | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Instituto Evandro Chagas | pt_BR |
| Appears in Collections: | Artigos Publicados - Belém | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artigo_CorrelationBetweenArgyrophilic.pdf | 385,44 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
