Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/427Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | VASCONCELOS, Douglas Serra | - |
| dc.creator | SILVA, Fábio Pacheco Estumano da | - |
| dc.creator | QUINTANA, Luciana Gonçalves | - |
| dc.creator | ANSELMO, Nilson Praia | - |
| dc.creator | OTHMAN, M.A.K. | - |
| dc.creator | LIEHR, Thomas | - |
| dc.creator | OLIVEIRA, Edivaldo Herculano Correa de | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8642253250262247 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8863917576207184 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/9293854117188615 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6518287721873199 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/2550815436549382 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/0094007714707651 | pt_BR |
| dc.date.accessioned | 2023-05-17T15:00:02Z | - |
| dc.date.available | 2023-05-17T15:00:02Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | VASCONCELOS Douglas Serra; SILVA, Fábio Pacheco Estumano da; QUINTANA, Luciana Gonçalves; ANSELMO Nilson Praia; OTHMAN M.A. K.; LIEHR Thomas; OLIVEIRA Edivaldo Herculano Correa de. Numerical aberrations of chromosome 17 and TP53 in brain metastases derived from breast cancer. Genet. Mol. Res. v.12, n.3, p. 2594-2600, 2013. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/427. Acesso em: | pt_BR |
| dc.citation.volume | 12 | pt_BR |
| dc.citation.issue | 3 | pt_BR |
| dc.citation.spage | 2594 | pt_BR |
| dc.citation.epage | 2600 | pt_BR |
| dc.identifier.doi | https://doi.org/10.4238/2013.January.4.15 | pt_BR |
| dc.identifier.issn | 1676-5680 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/427 | - |
| dc.description.abstract | Breast cancer is the second most common origin of brain metastases, after lung cancer, and represents 14-20% of all cases. Abnormalities of chromosome 17 are important molecular genetic events in human breast cancer, and several oncogenes and tumor suppressor genes are located on this chromosome. In about half of all human cancers, the tumor suppressor gene TP53, located at 17p13, is either lost or mutated. Loss of p53 protein function influences not only cell cycle checkpoint controls and apoptosis, but also the regulation of other important stages of metastatic progression, such as cell migration and tissue invasion. The aim of our study was to identify numerical aberrations of chromosome 17 and TP53 in 5 subjects with brain metastasis from breast cancer using dual-color fluorescence in situ hybridization experiments. Deletion of TP53 was the most frequent alteration observed, suggesting that if this alteration is present in the primary tumors, breast tumors with loss of TP53 copies have a poorer prognosis and a higher chance for metastasis. If this is true, the analyses of chromosome 17 and TP53 in primary breast cancer could be important for predicting its metastatic potential. | pt_BR |
| dc.description.provenance | Submitted by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-17T14:59:28Z No. of bitstreams: 2 Artigo_NumericalAberrationsChromosome.pdf: 381034 bytes, checksum: cd7e477e397ad17bde1b57c2557046e9 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2023-05-17T15:00:02Z (GMT) No. of bitstreams: 2 Artigo_NumericalAberrationsChromosome.pdf: 381034 bytes, checksum: cd7e477e397ad17bde1b57c2557046e9 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-05-17T15:00:02Z (GMT). No. of bitstreams: 2 Artigo_NumericalAberrationsChromosome.pdf: 381034 bytes, checksum: cd7e477e397ad17bde1b57c2557046e9 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2013 | en |
| dc.language | eng | pt_BR |
| dc.publisher | Fundação de Pesquisas Científicas de Ribeirão Preto | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | FUNPEC-RP | pt_BR |
| dc.relation.ispartof | Genetics and Molecular Research | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.source.uri | https://www.geneticsmr.com/articles/2010 | pt_BR |
| dc.subject | Breast cancer | pt_BR |
| dc.subject | TP53 gene | pt_BR |
| dc.subject | Chromosome 17 | pt_BR |
| dc.subject | Metastasis | pt_BR |
| dc.subject | FISH | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
| dc.title | Numerical aberrations of chromosome 17 and TP53 in brain metastases derived from breast cancer | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-3918-1481 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-6315-3352 | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Hospital Universitário João de Barros Barreto | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Friedrich-Schiller-Universität Jena | pt_BR |
| dc.description.affiliation | Instituto Evandro Chagas | pt_BR |
| Aparece en las colecciones: | Artigos Publicados - Belém | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Artigo_NumericalAberrationsChromosome.pdf | 372,1 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
