Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/331
Tipo: | Artigo de Periódico |
Título: | Polyculture of litopenaeus vannamei shrimp and Mugil platanus mullet in earthen ponds |
Autor(es): | COSTA, Léa Carolina de Oliveira XAVIER, João Antônio Amaral NEVES, Luis Fernando de Matos AZAMBUJA, Ana Maria Volkmer de WASIELESKY JUNIOR, Wilson FIGUEIREDO, Mario Roberto Chim |
Resumo: | The objective of the present study was to evaluate the growth performance of the shrimp Litopenaeus vannamei and the mullet Mugil platanus in earthen ponds (200 m²) located in the Laboratory of Continental Aquaculture of Universidade Federal do Rio Grande (FURG), in both polyculture and monoculture systems. The study consisted of three replicates, as follows: shrimp monoculture (SM), shrimp and mullet polyculture (PO) and mullet monoculture (MM). The stocking density was 10 post-larvae shrimp (PL) m−2 and 0.67 mullet m−2. Fish and shrimp were fed commercial shrimp meal (38% crude protein) once a day. Initially, the amount of feed to shrimp was 20% of their total biomass which was later reduced to 5%. Mullets were fed at 5% of their stocked biomass. The experiment lasted 79 days during the summer of 2007/2008. At harvest, shrimp in monoculture had weight gain (15.59 g), specific growth rate (8.40% day−1), apparent feed conversion (0.88), survival (91%) and production (1.454 kg ha−1) significantly higher than in polyculture (1.039 kg ha−1). Mullets in polyculture had significantly better weight gain (42.72 g) and specific growth rate (3.99 % day−1) than those in monoculture (31.04 g and 3.69% day−1, respectively), while the mullet condition factor was significantly smaller in polyculture (1.06) than in monoculture (1.13). The apparent feed conversion of the mullets did not present significant differences between monoculture (2.50) and polyculture (2.40). The physical and chemical water parameters were not significantly different in any of the experiments, except for the transparency, which was higher in earthen ponds with mullet monoculture. Polyculture of shrimp and mullet reared together in earthen ponds negatively affects the shrimp production and favors the production of mullets. |
Palavras-chave: | Estuarine aquaculture Fertilization Multitrophic aquaculture Mugilidae |
CNPq: | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA::AQUICULTURA |
Idioma: | eng |
País: | Brasil |
Instituição: | Sociedade Brasileira de Zootecnia |
Sigla da Instituição: | SBZ |
Citação: | COSTA, Léa Carolina de Oliveira; XAVIER, João Antônio Amaral; NEVES, Luis Fernando de Matos; AZAMBUJA, Ana Maria Volkmer de; WASIELESKY JUNIOR, Wilson; FIGUEIREDO, Mario Roberto Chim. Polyculture of litopenaeus vannamei shrimp and mugil platanus mullet in earthen ponds. Revista Brasileira de Zootecnia, Belo Horizonte, v. 42, n. 9, p. 605-611, 2013. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/331. Acesso em:. |
Tipo de Acesso: | Acesso aberto |
URI: | https://repositorio.ifpa.edu.br/jspui/handle/prefix/331 |
Data do documento: | 2013 |
Aparece nas coleções: | Artigos publicados - Castanhal |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_PolycultureLitopenaeusVannamei.pdf | 377,62 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons