Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/502
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | ROCHA, Carlos Alberto Machado da | - |
dc.creator | SANTOS, Raquel Alves dos | - |
dc.creator | BAHIA, Marcelo de Oliveira | - |
dc.creator | CUNHA, Lorena Araújo da | - |
dc.creator | RIBEIRO, Helem Ferreira | - |
dc.creator | BURBANO, Rommel Mario Rodríguez | - |
dc.creator.Lattes | http://lattes.cnpq.br/5789536737681588 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2114239143359508 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3219037174956649 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5887696746528319 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8689621770414155 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/4362051219348099 | pt_BR |
dc.date.accessioned | 2023-12-15T13:16:38Z | - |
dc.date.available | 2023-11-08 | - |
dc.date.available | 2023-12-15T13:16:38Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | ROCHA, Carlos Alberto Machado da.The Micronucleus assay in fish spacies as an important tool for xenobiotic exposure risk assessment: a brief review and example using neotropical fish exposed to methylmercury. Reviews in Fisheries Science, v.17, n.4, p.478–484. 2009. Disponível em: Acesso em: | pt_BR |
dc.citation.volume | 17 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 478 | pt_BR |
dc.citation.epage | 484 | pt_BR |
dc.identifier.doi | 10.1080/10641260903067852 | pt_BR |
dc.identifier.issn | 1064-1262 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/502 | - |
dc.description.abstract | Micronucleus (MN) assay has been extensively used in the evaluation of DNA damage. Mutagenesis and genotoxicity studies employed this methodology to evaluate possible genotoxic risk due to exposition to hazardous xenobiotics in different organisms, including aquatic sentinel organisms. MN assay in such species is sensitive, fast, and an important biomarker of mutagenic exposure in the environment. The use of bioassays, considering the toxic effects of isolated or combined contaminants, is also important since the environmental variants are minimized. The aim of this study is to gather and evaluate published data on the use of fish MN assay in biomonitoring and genotoxicity assays. In addition, we show the results of both micronuclei and other nuclear abnormalities in erythrocytes from Colossoma macropomum, exposed to methylmercury. Specimens (n = 9) were subjected to 2 mg/L of methylmercury, with an equal control group. Chi-square test was performed to compare the frequencies of nuclear abnormalities between control and treatment groups. The contingence table of χ2 test showed a significant increase of altered cells in the exposed group. Our results support the importance of MN test as an effective indicator for genotoxicity in fishes, which can be used with exposition bioindicators of human populations exposed to chemical pollutants of consuming water. | pt_BR |
dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2023-12-04T18:16:38Z No. of bitstreams: 1 Artigo_MicronucleusAssayFish.pdf: 360930 bytes, checksum: 436811d81c56bfff85d05637e1a48141 (MD5) | en |
dc.description.provenance | Rejected by gisela danin (gisela.danin@ifpa.edu.br), reason: on 2023-12-04T18:18:38Z (GMT) | en |
dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2023-12-04T18:19:21Z No. of bitstreams: 1 Artigo_MicronucleusAssayFish.pdf: 360930 bytes, checksum: 436811d81c56bfff85d05637e1a48141 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Glauber Ribeiro (glauber.ribeiro@ifpa.edu.br) on 2023-12-15T13:16:38Z (GMT) No. of bitstreams: 1 Artigo_MicronucleusAssayFish.pdf: 360930 bytes, checksum: 436811d81c56bfff85d05637e1a48141 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-12-15T13:16:38Z (GMT). No. of bitstreams: 1 Artigo_MicronucleusAssayFish.pdf: 360930 bytes, checksum: 436811d81c56bfff85d05637e1a48141 (MD5) Previous issue date: 2009 | en |
dc.language | eng | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Reviews in Fisheries Science | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source.uri | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
dc.subject | Micronucleus assay | pt_BR |
dc.subject | Fishes | pt_BR |
dc.subject | Biomonitoring | pt_BR |
dc.subject | Genotoxicity | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA | pt_BR |
dc.title | The Micronucleus assay in fish spacies as an important tool for xenobiotic exposure risk assessment: a brief review and example using neotropical fish exposed to methylmercury | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-3037-1323 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-0075-2099 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-4798-6183 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-4872-234X | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade de Franca | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Secretaria de Estado de Educação do Pará | pt_BR |
dc.description.affiliation | Centro Universitário do Estado do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
Aparece nas coleções: | Dissertações e Teses - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_MicronucleusAssayFish.pdf | 352,47 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons