Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/502
metadata.dc.type: | Artigo de Periódico |
Título : | The Micronucleus assay in fish spacies as an important tool for xenobiotic exposure risk assessment: a brief review and example using neotropical fish exposed to methylmercury |
metadata.dc.creator: | ROCHA, Carlos Alberto Machado da SANTOS, Raquel Alves dos BAHIA, Marcelo de Oliveira CUNHA, Lorena Araújo da RIBEIRO, Helem Ferreira BURBANO, Rommel Mario Rodríguez |
Resumen : | Micronucleus (MN) assay has been extensively used in the evaluation of DNA damage. Mutagenesis and genotoxicity studies employed this methodology to evaluate possible genotoxic risk due to exposition to hazardous xenobiotics in different organisms, including aquatic sentinel organisms. MN assay in such species is sensitive, fast, and an important biomarker of mutagenic exposure in the environment. The use of bioassays, considering the toxic effects of isolated or combined contaminants, is also important since the environmental variants are minimized. The aim of this study is to gather and evaluate published data on the use of fish MN assay in biomonitoring and genotoxicity assays. In addition, we show the results of both micronuclei and other nuclear abnormalities in erythrocytes from Colossoma macropomum, exposed to methylmercury. Specimens (n = 9) were subjected to 2 mg/L of methylmercury, with an equal control group. Chi-square test was performed to compare the frequencies of nuclear abnormalities between control and treatment groups. The contingence table of χ2 test showed a significant increase of altered cells in the exposed group. Our results support the importance of MN test as an effective indicator for genotoxicity in fishes, which can be used with exposition bioindicators of human populations exposed to chemical pollutants of consuming water. |
Palabras clave : | Micronucleus assay Fishes Biomonitoring Genotoxicity |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Brasil |
Citación : | ROCHA, Carlos Alberto Machado da.The Micronucleus assay in fish spacies as an important tool for xenobiotic exposure risk assessment: a brief review and example using neotropical fish exposed to methylmercury. Reviews in Fisheries Science, v.17, n.4, p.478–484. 2009. Disponível em: Acesso em: |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.identifier.doi: | 10.1080/10641260903067852 |
URI : | https://repositorio.ifpa.edu.br/jspui/handle/prefix/502 |
Fecha de publicación : | 2009 |
Aparece en las colecciones: | Dissertações e Teses - Belém |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_MicronucleusAssayFish.pdf | 352,47 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons