Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/519
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | SILVA, Cléber Silva e | - |
dc.creator | PEREIRA, Simone de Fátima Pinheiro | - |
dc.creator | SANTOS, Davis Castro dos | - |
dc.creator | MIRANDA, Rafaella Galvão | - |
dc.creator | OLIVEIRA, Geiso Rafael Fonseca | - |
dc.creator | RODRIGUES, Edson Almeida | - |
dc.creator | BARROS, Bruno de Cássio Veloso | - |
dc.creator.Lattes | http://lattes.cnpq.br/7673237583688618 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6059412003152989 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7784257182257171 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2043479506910738 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9971352831326760 | pt_BR |
dc.date.accessioned | 2024-03-26T13:11:42Z | - |
dc.date.available | 2024-03-26T13:11:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | SILVA, Cléber Silva e; PEREIRA, Simone de Fátima Pinheiro; SANTOS, Davis Castro dos; MIRANDA, Rafaella Galvão; OLIVEIRA, Geiso Rafael Fonseca; RODRIGUE, Edson Almeida; BARROS, Bruno de Cássio Veloso. Study of metal concentration: al, na, fe and zn in fishes after red mud spill in murucupi river, Barcarena-PA. In: SAFETY, HEALTH AND ENVIRONMENT WORLD CONGRESS, 12., São Paulo. Anais [...] São Paulo, 2012. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/519. Acesso em: ... | pt_BR |
dc.citation.volume | 12 | pt_BR |
dc.citation.spage | 64 | pt_BR |
dc.citation.epage | 68 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/519 | - |
dc.description.abstract | In April 29, 2009, during the period of higher rainfall in the Amazon region, there was a rupture in the red mud containment basin of the company, which the undertaking by the Bayer process, bauxite benefits in alumina production, producing as a waste, the red mud, for containing highly toxic waste in their composition a large concentration of NaOH and trace elements with toxic potential. As result of leakage of red mud in the Murucupi River, there was the death of a great multitude of fishes, reptiles and phytoplankton that formed the biota. This work was carried out to evaluate metal concentration in fish killed in Murucupi River, collected soon after the environmental accident. The goal is to perform statistical comparison of the metal concentration in fish and water to assess the impact caused by toxic waste receiver that has polluted the ecosystem of the do pant material. | pt_BR |
dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2024-03-01T21:50:15Z No. of bitstreams: 1 Artigo_StudyofMetalConcentration.pdf: 142497 bytes, checksum: bb33eaf66aa10fdaa5db9421c8318eb4 (MD5) | en |
dc.description.provenance | Approved for entry into archive by doris mendonca (doris.mendonca@ifpa.edu.br) on 2024-03-26T13:11:42Z (GMT) No. of bitstreams: 1 Artigo_StudyofMetalConcentration.pdf: 142497 bytes, checksum: bb33eaf66aa10fdaa5db9421c8318eb4 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-03-26T13:11:42Z (GMT). No. of bitstreams: 1 Artigo_StudyofMetalConcentration.pdf: 142497 bytes, checksum: bb33eaf66aa10fdaa5db9421c8318eb4 (MD5) Previous issue date: 2012 | en |
dc.language | eng | pt_BR |
dc.publisher | Science and Education Research Council | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | COPEC | pt_BR |
dc.relation.ispartof | Safety, Health and Environment World Congress | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source.uri | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
dc.subject | Heavy metal | pt_BR |
dc.subject | fishe | pt_BR |
dc.subject | Murucupi river | pt_BR |
dc.subject | Environmental impact | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
dc.title | Study of metal concentration: al, na, fe and zn in fishes after red mud spill in murucupi river, Barcarena-PA | pt_BR |
dc.type | Artigo de Evento | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0001-7086-8751 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-2556-211X | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-0375-6949 | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
Aparece nas coleções: | Trabalhos publicados em eventos - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_StudyMetalConcentration.pdf | 139,16 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons