Please use this identifier to cite or link to this item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/519
metadata.dc.type: | Artigo de Evento |
Title: | Study of metal concentration: al, na, fe and zn in fishes after red mud spill in murucupi river, Barcarena-PA |
metadata.dc.creator: | SILVA, Cléber Silva e PEREIRA, Simone de Fátima Pinheiro SANTOS, Davis Castro dos MIRANDA, Rafaella Galvão OLIVEIRA, Geiso Rafael Fonseca RODRIGUES, Edson Almeida BARROS, Bruno de Cássio Veloso |
Abstract: | In April 29, 2009, during the period of higher rainfall in the Amazon region, there was a rupture in the red mud containment basin of the company, which the undertaking by the Bayer process, bauxite benefits in alumina production, producing as a waste, the red mud, for containing highly toxic waste in their composition a large concentration of NaOH and trace elements with toxic potential. As result of leakage of red mud in the Murucupi River, there was the death of a great multitude of fishes, reptiles and phytoplankton that formed the biota. This work was carried out to evaluate metal concentration in fish killed in Murucupi River, collected soon after the environmental accident. The goal is to perform statistical comparison of the metal concentration in fish and water to assess the impact caused by toxic waste receiver that has polluted the ecosystem of the do pant material. |
Keywords: | Heavy metal fishe Murucupi river Environmental impact |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Science and Education Research Council |
metadata.dc.publisher.initials: | COPEC |
Citation: | SILVA, Cléber Silva e; PEREIRA, Simone de Fátima Pinheiro; SANTOS, Davis Castro dos; MIRANDA, Rafaella Galvão; OLIVEIRA, Geiso Rafael Fonseca; RODRIGUE, Edson Almeida; BARROS, Bruno de Cássio Veloso. Study of metal concentration: al, na, fe and zn in fishes after red mud spill in murucupi river, Barcarena-PA. In: SAFETY, HEALTH AND ENVIRONMENT WORLD CONGRESS, 12., São Paulo. Anais [...] São Paulo, 2012. Disponível em: https://repositorio.ifpa.edu.br/jspui/handle/prefix/519. Acesso em: ... |
metadata.dc.rights: | Acesso Aberto |
URI: | https://repositorio.ifpa.edu.br/jspui/handle/prefix/519 |
Issue Date: | 2012 |
Appears in Collections: | Trabalhos publicados em eventos - Belém |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_StudyMetalConcentration.pdf | 139,16 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License