Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/525
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | ROCHA, Carlos Alberto Machado da | - |
dc.creator | LIMA, Patrícia Danielle Lima de | - |
dc.creator | SANTOS, Raquel Alves dos | - |
dc.creator | BURBANO, Rommel Mario Rodríguez | - |
dc.creator.Lattes | http://lattes.cnpq.br/5789536737681588 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3411620003450812 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2114239143359508 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/4362051219348099 | pt_BR |
dc.date.accessioned | 2024-09-16T19:00:30Z | - |
dc.date.available | 2023 | - |
dc.date.available | 2024-09-16T19:00:30Z | - |
dc.date.issued | 2009-01-01 | - |
dc.identifier.citation | Rocha, Carlos Alberto Machado da. Evaluation of Genotoxic Effects of Xenobiotics in Fishes Using Comet Assay—A Review. Reviews in Fisheries Science, United Kingdom, v.17, n.2, p.170-173, 2009. Disponível em: | pt_BR |
dc.citation.volume | 17 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 170 | pt_BR |
dc.citation.epage | 173 | pt_BR |
dc.identifier.doi | 10.1080/10641260802541791 | pt_BR |
dc.identifier.issn | 1064-1262 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/525 | - |
dc.description.abstract | Comet assay is a useful tool on the evaluation of DNA damage, and it can estimate the genetic risk followed by xenobiotic exposures. This technique has been extensively used to detect DNA lesions in a large number of tissues because its application requires viable cells that are not necessarily mitotically active. It has been recognized that the use of aquatic organisms as sentinels is of fundamental importance on environmental biomonitoring studies, and the DNA strand breaks in these organisms are fast and sensible indicators of pollutant exposure. Additionally, these bioassays detect single or associated toxic effects of these contaminants and reduce the influence of different environmental variability. The current literature presents a large number of in vitro and in vivo analyses using Comet Assay with fishes from Brazilian fauna; however, the use of endemic species is preferential considering the importance of standardization of the methodology that is employed to detect the DNA damage. | pt_BR |
dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2023-09-26T17:16:19Z No. of bitstreams: 1 Artigo_Evaluationgenotoxiceffects.pdf: 138194 bytes, checksum: 72a48b15ea9fc0a89da12a155d902e1f (MD5) | en |
dc.description.provenance | Rejected by doris mendonca (doris.mendonca@ifpa.edu.br), reason: para alteracao de dados on 2023-09-27T11:43:36Z (GMT) | en |
dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2024-01-30T13:31:30Z No. of bitstreams: 1 Artigo_Evaluationgenotoxiceffects.pdf: 138194 bytes, checksum: 72a48b15ea9fc0a89da12a155d902e1f (MD5) | en |
dc.description.provenance | Rejected by doris mendonca (doris.mendonca@ifpa.edu.br), reason: reenvio de licenca on 2024-01-31T13:06:50Z (GMT) | en |
dc.description.provenance | Submitted by gisela danin (gisela.danin@ifpa.edu.br) on 2024-03-04T17:43:48Z No. of bitstreams: 1 Artigo_EvaluationGenotoxicEffects.pdf: 138194 bytes, checksum: 72a48b15ea9fc0a89da12a155d902e1f (MD5) | en |
dc.description.provenance | Approved for entry into archive by Glauber Ribeiro (glauber.ribeiro@ifpa.edu.br) on 2024-09-16T19:00:30Z (GMT) No. of bitstreams: 1 Artigo_EvaluationGenotoxicEffects.pdf: 138194 bytes, checksum: 72a48b15ea9fc0a89da12a155d902e1f (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-09-16T19:00:30Z (GMT). No. of bitstreams: 1 Artigo_EvaluationGenotoxicEffects.pdf: 138194 bytes, checksum: 72a48b15ea9fc0a89da12a155d902e1f (MD5) Previous issue date: 2009-01-01 | en |
dc.language | por | pt_BR |
dc.publisher | Taylor and Francis Group | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Reviews in fisheries science | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | An error occurred getting the license - uri. | * |
dc.source.uri | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
dc.subject | comet assay | pt_BR |
dc.subject | fish | pt_BR |
dc.subject | biomonitoring | pt_BR |
dc.subject | genotoxic assay | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA | pt_BR |
dc.title | Evaluation of Genotoxic Effects of Xenobiotics in Fishes Using Comet Assay—A Review | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-3037-1323 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-1068-2813 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-0075-2099 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-4872-234X | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade do Estado do Pará | pt_BR |
dc.description.affiliation | Universidade de Franca | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
Aparece nas coleções: | Artigos Publicados - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_EvaluationGenotoxicEffects.pdf | 134,96 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons