Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/525
metadata.dc.type: | Artigo de Periódico |
Título : | Evaluation of Genotoxic Effects of Xenobiotics in Fishes Using Comet Assay—A Review |
metadata.dc.creator: | ROCHA, Carlos Alberto Machado da LIMA, Patrícia Danielle Lima de SANTOS, Raquel Alves dos BURBANO, Rommel Mario Rodríguez |
Resumen : | Comet assay is a useful tool on the evaluation of DNA damage, and it can estimate the genetic risk followed by xenobiotic exposures. This technique has been extensively used to detect DNA lesions in a large number of tissues because its application requires viable cells that are not necessarily mitotically active. It has been recognized that the use of aquatic organisms as sentinels is of fundamental importance on environmental biomonitoring studies, and the DNA strand breaks in these organisms are fast and sensible indicators of pollutant exposure. Additionally, these bioassays detect single or associated toxic effects of these contaminants and reduce the influence of different environmental variability. The current literature presents a large number of in vitro and in vivo analyses using Comet Assay with fishes from Brazilian fauna; however, the use of endemic species is preferential considering the importance of standardization of the methodology that is employed to detect the DNA damage. |
Palabras clave : | comet assay fish biomonitoring genotoxic assay |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS AGRARIAS::RECURSOS PESQUEIROS E ENGENHARIA DE PESCA |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Editorial : | Taylor and Francis Group |
Citación : | Rocha, Carlos Alberto Machado da. Evaluation of Genotoxic Effects of Xenobiotics in Fishes Using Comet Assay—A Review. Reviews in Fisheries Science, United Kingdom, v.17, n.2, p.170-173, 2009. Disponível em: |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.rights.uri: | An error occurred getting the license - uri. |
metadata.dc.identifier.doi: | 10.1080/10641260802541791 |
URI : | https://repositorio.ifpa.edu.br/jspui/handle/prefix/525 |
Fecha de publicación : | 1-ene-2009 |
Aparece en las colecciones: | Artigos Publicados - Belém |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_EvaluationGenotoxicEffects.pdf | 134,96 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons