Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/527
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Silva, Luciano Vieira Dias da | - |
dc.creator | Pereira, Simone de Fátima Pinheiro | - |
dc.creator | Carneiro, Cristiane Costa | - |
dc.creator | Silva, Thiago de Melo e | - |
dc.creator | Rocha, Ronaldo Magno | - |
dc.creator | Costa, Hemilton Cardoso da; Silva | - |
dc.creator | Silva, Cleber Silva e | - |
dc.creator | Souza, Alan Marcel Fernandes de | - |
dc.creator | Dias, Andel Júnior dos Reis | - |
dc.creator.Lattes | http://lattes.cnpq.br/1867909937024438 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6059412003152989 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1727825587331814 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1263236033536436 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5458887479371828 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9340983975020489 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7673237583688618 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6749896733643775 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3306395494822040 | pt_BR |
dc.date.accessioned | 2024-09-16T19:30:56Z | - |
dc.date.available | 2024-09-16T19:30:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Silva, Luciano Vieira Dias da; Pereira, Simone de Fátima Pinheiro; Carneiro, Cristiane Costa; Silva, Thiago de Melo e; Rocha, Ronaldo Magno; Costa, Hemilton Cardoso da; Silva, Cleber Silva e; Souza, Alan Marcel Fernandes de; Dias, Andel Júnior dos Reis. Risk analysis due to ingestion of tracajá with arsenic in a Kayapó indigenous village. International Journal of Development Research, v. 12, n. 11, p. 60642-60648, nov. 2022. DOI: https://doi.org/10.37118/ijdr.25844.11.2022. Disponível em: ... Acesso em: ... | pt_BR |
dc.citation.volume | 12 | pt_BR |
dc.citation.issue | 11 | pt_BR |
dc.citation.spage | 60642 | pt_BR |
dc.citation.epage | 60648 | pt_BR |
dc.identifier.doi | https://doi.org/10.37118/ijdr.25844.11.2022 | pt_BR |
dc.identifier.issn | 2230-9926 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/527 | - |
dc.description.abstract | The objective of this work was to evaluate the presence of As in the tracajá tissue consumed by indigenous people and added to the environment by the gold mining activity. The study area was the Kayapó indigenous region, on the Baú river, in the municipality of Altamira-PA, Brazilian Amazon. HNO3 and microwave were used for sample digestion. As was quantified by Inductively Coupled Plasma Optical Emission Spectrometry with Hydride Generation. For the risk assessment, the ingestion of muscle tissue was used, and then methodologies were used to calculate the hazard quotient (HQ) and hazard index (HI). The HQ values for children were slightly lower compared to adults, but in prolonged consumption of the species, children are more likely to have As intoxication. The hazard index (HI) presented valuesbelow 1 in the samples, which indicates that the consumption of tracajá would not cause harmful health effects in an individual by the simultaneous exposure to As. The results of this study showed that the concentrations of As found in the tracajás presented rates below the maximum concentration allowed (1 μg g-1 of As) by ANVISA. As much as the HQ and HI values for As are below the established reference, care must be taken when consuming foods with As, as it is a food that is widely consumed by the indigenous people, and its weekly consumption rate may take in the future to some risks to the health of indigenous people, especially children. | pt_BR |
dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2024-03-05T18:15:45Z No. of bitstreams: 1 Artigo_RiskAnalysisDue.pdf: 2631287 bytes, checksum: 74c0615fc6c4f57b267dd6b34f5e3e83 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Glauber Ribeiro (glauber.ribeiro@ifpa.edu.br) on 2024-09-16T19:30:56Z (GMT) No. of bitstreams: 1 Artigo_RiskAnalysisDue.pdf: 2631287 bytes, checksum: 74c0615fc6c4f57b267dd6b34f5e3e83 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-09-16T19:30:56Z (GMT). No. of bitstreams: 1 Artigo_RiskAnalysisDue.pdf: 2631287 bytes, checksum: 74c0615fc6c4f57b267dd6b34f5e3e83 (MD5) Previous issue date: 2022 | en |
dc.language | eng | pt_BR |
dc.publisher.country | Estados unidos | pt_BR |
dc.relation.ispartof | International Journal of Development Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
dc.subject | Ingestion of tracajá | pt_BR |
dc.subject | Kayapó indigenous village | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
dc.title | Risk analysis due to ingestion of tracajá with arsenic in a Kayapó indigenous village | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-2556-211X | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-1796-5215 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-2366-0728 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0001-7086-8751 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-1656-5714 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-4014-2727 | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Laboratório Central de Saúde Pública do Estado do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
dc.description.affiliation | Universidade Federal do Pará | pt_BR |
Aparece nas coleções: | Artigos Publicados - Belém |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_RiskAnalysisDue.pdf | 2,57 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons