Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/527
metadata.dc.type: | Artigo de Periódico |
Título : | Risk analysis due to ingestion of tracajá with arsenic in a Kayapó indigenous village |
metadata.dc.creator: | Silva, Luciano Vieira Dias da Pereira, Simone de Fátima Pinheiro Carneiro, Cristiane Costa Silva, Thiago de Melo e Rocha, Ronaldo Magno Costa, Hemilton Cardoso da; Silva Silva, Cleber Silva e Souza, Alan Marcel Fernandes de Dias, Andel Júnior dos Reis |
Resumen : | The objective of this work was to evaluate the presence of As in the tracajá tissue consumed by indigenous people and added to the environment by the gold mining activity. The study area was the Kayapó indigenous region, on the Baú river, in the municipality of Altamira-PA, Brazilian Amazon. HNO3 and microwave were used for sample digestion. As was quantified by Inductively Coupled Plasma Optical Emission Spectrometry with Hydride Generation. For the risk assessment, the ingestion of muscle tissue was used, and then methodologies were used to calculate the hazard quotient (HQ) and hazard index (HI). The HQ values for children were slightly lower compared to adults, but in prolonged consumption of the species, children are more likely to have As intoxication. The hazard index (HI) presented valuesbelow 1 in the samples, which indicates that the consumption of tracajá would not cause harmful health effects in an individual by the simultaneous exposure to As. The results of this study showed that the concentrations of As found in the tracajás presented rates below the maximum concentration allowed (1 μg g-1 of As) by ANVISA. As much as the HQ and HI values for As are below the established reference, care must be taken when consuming foods with As, as it is a food that is widely consumed by the indigenous people, and its weekly consumption rate may take in the future to some risks to the health of indigenous people, especially children. |
Palabras clave : | Ingestion of tracajá Kayapó indigenous village |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Estados unidos |
Citación : | Silva, Luciano Vieira Dias da; Pereira, Simone de Fátima Pinheiro; Carneiro, Cristiane Costa; Silva, Thiago de Melo e; Rocha, Ronaldo Magno; Costa, Hemilton Cardoso da; Silva, Cleber Silva e; Souza, Alan Marcel Fernandes de; Dias, Andel Júnior dos Reis. Risk analysis due to ingestion of tracajá with arsenic in a Kayapó indigenous village. International Journal of Development Research, v. 12, n. 11, p. 60642-60648, nov. 2022. DOI: https://doi.org/10.37118/ijdr.25844.11.2022. Disponível em: ... Acesso em: ... |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.identifier.doi: | https://doi.org/10.37118/ijdr.25844.11.2022 |
URI : | https://repositorio.ifpa.edu.br/jspui/handle/prefix/527 |
Fecha de publicación : | 2022 |
Aparece en las colecciones: | Artigos Publicados - Belém |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_RiskAnalysisDue.pdf | 2,57 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons