Use este identificador para citar ou linkar para este item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/540
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | ALMEIDA, Bruno Rafael Ribeiro de | - |
dc.creator | NORONHA, Renata Coelho Rodrigues | - |
dc.creator | CARDOSO, Adauto Lima | - |
dc.creator | MARTINS, Cesar | - |
dc.creator | MARTINS, Jonas Gama | - |
dc.creator | PROCÓPIO, Rudi Emerson de Lima | - |
dc.creator | NAGAMACHI, Cleusa Yoshiko | - |
dc.creator | PIECZARKA, Julio Cesar | - |
dc.date.accessioned | 2025-01-09T14:35:00Z | - |
dc.date.available | 2022-07-22 | - |
dc.date.available | 2025-01-09T14:35:00Z | - |
dc.date.issued | 2022-08-16 | - |
dc.identifier.citation | ALMEIDA, Bruno R.R.D.; NORONHA, Renata C.R.; CARDOSO, Adauto L.; MARTINS, Cesar; MARTINS, Jonas G.; PROCÓPIO, Rudi E. D. L.; NAGAMACHI, Cleusa Y.; PIECZARKA, Julio C. Kinetic Activity of Chromosomes and Expression of Recombination Genes in Achiasmatic Meiosis of Tityus (Archaeotityus) Scorpions. Int. J. Mol. Sci. 2022, 23, 9179. Disponível em: | pt_BR |
dc.citation.volume | 23 | pt_BR |
dc.citation.issue | 9179 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 14 | pt_BR |
dc.identifier.doi | https:// doi.org/10.3390/ijms23169179 | pt_BR |
dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/540 | - |
dc.description.abstract | Several species of Tityus (Scorpiones, Buthidae) present multi-chromosomal meiotic associations and failures in the synaptic process, originated from reciprocal translocations. Holocentric chromosomes and achiasmatic meiosis in males are present in all members of this genus. In the present study, we investigated synapse dynamics, transcriptional silencing by H2AX, and meiotic microtubule association in bivalents and a quadrivalent of the scorpion Tityus maranhensis. Additionally, we performed RT-PCR to verify the expression of mismatch repair enzymes involved in crossing-over formation in Tityus silvestris gonads. The quadrivalent association in T. maranhensis showed delay in the synaptic process and long asynaptic regions during pachytene. In this species, H2AX was recorded only at the chromosome ends during early stages of prophase I; in metaphase I, bivalents and quadrivalents of T. maranhensis exhibited binding to microtubules along their entire length, while in metaphase II/anaphase II transition, spindle fibers interacted only with telomeric regions. Regarding T. silvestris, genes involved in the recombination process were transcribed in ovaries, testes and embryos, without significant difference between these tissues. The expression of these genes during T. silvestris achiasmatic meiosis is discussed in the present study. The absence of meiotic inactivation by H2AX and holo/telokinetic behavior of the chromosomes are important factors for the maintenance of the quadrivalent in T. maranhensis and the normal continuation of the meiotic cycle in this species. | pt_BR |
dc.description.provenance | Submitted by helen Luz (helen.luz@ifpa.edu.br) on 2022-10-21T19:48:40Z No. of bitstreams: 1 Artigo_KineticActivityChromosomes.pdf: 2759688 bytes, checksum: 3619f528c33ce47e9fb14a2f37aaa39e (MD5) | en |
dc.description.provenance | Rejected by Junior Almeida (junior.almeida@ifpa.edu.br), reason: Devem ser feitas as seguintes correções: Título do periódico de acordo com o formulário (cada palavra do título com inicial maiúscula). Em citar como deve ser colocado o nome dos autores completos, conforme o formulário. Não deve ser colocado o DOI nesse campo, apenas Disponível em: . Acesso em: . Falta atribuir a licença para o documento. on 2022-10-24T14:21:24Z (GMT) | en |
dc.description.provenance | Submitted by Helen Luz (helen.luz@ifpa.edu.br) on 2024-09-13T19:13:42Z No. of bitstreams: 1 Artigo_KineticActivityChromosomes.pdf: 2759688 bytes, checksum: 3619f528c33ce47e9fb14a2f37aaa39e (MD5) | en |
dc.description.provenance | Approved for entry into archive by Glauber Ribeiro (glauber.ribeiro@ifpa.edu.br) on 2025-01-09T14:35:00Z (GMT) No. of bitstreams: 1 Artigo_KineticActivityChromosomes.pdf: 2759688 bytes, checksum: 3619f528c33ce47e9fb14a2f37aaa39e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-01-09T14:35:00Z (GMT). No. of bitstreams: 1 Artigo_KineticActivityChromosomes.pdf: 2759688 bytes, checksum: 3619f528c33ce47e9fb14a2f37aaa39e (MD5) Previous issue date: 2022-08-16 | en |
dc.language | eng | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | IFPA | pt_BR |
dc.relation.ispartof | International Journal of Molecular Sciences | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | Disponível via e-mail: repositorio.itaituba@ifpa.edu.br | pt_BR |
dc.source.uri | Disponível via e-mail: repositorio.itaituba@ifpa.edu.br | pt_BR |
dc.subject | scorpions | pt_BR |
dc.subject | achiasmatic meiosis | pt_BR |
dc.subject | telokinetic behavior | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
dc.title | Kinetic Activity of Chromosomes and Expression of Recombination Genes in Achiasmatic Meiosis of Tityus (Archaeotityus) Scorpions | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | Artigos publicados - Itaituba |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_KineticActivityChromosomes.pdf | 2,7 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons