Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/540
metadata.dc.type: | Artigo de Periódico |
Título : | Kinetic Activity of Chromosomes and Expression of Recombination Genes in Achiasmatic Meiosis of Tityus (Archaeotityus) Scorpions |
metadata.dc.creator: | ALMEIDA, Bruno Rafael Ribeiro de NORONHA, Renata Coelho Rodrigues CARDOSO, Adauto Lima MARTINS, Cesar MARTINS, Jonas Gama PROCÓPIO, Rudi Emerson de Lima NAGAMACHI, Cleusa Yoshiko PIECZARKA, Julio Cesar |
Resumen : | Several species of Tityus (Scorpiones, Buthidae) present multi-chromosomal meiotic associations and failures in the synaptic process, originated from reciprocal translocations. Holocentric chromosomes and achiasmatic meiosis in males are present in all members of this genus. In the present study, we investigated synapse dynamics, transcriptional silencing by H2AX, and meiotic microtubule association in bivalents and a quadrivalent of the scorpion Tityus maranhensis. Additionally, we performed RT-PCR to verify the expression of mismatch repair enzymes involved in crossing-over formation in Tityus silvestris gonads. The quadrivalent association in T. maranhensis showed delay in the synaptic process and long asynaptic regions during pachytene. In this species, H2AX was recorded only at the chromosome ends during early stages of prophase I; in metaphase I, bivalents and quadrivalents of T. maranhensis exhibited binding to microtubules along their entire length, while in metaphase II/anaphase II transition, spindle fibers interacted only with telomeric regions. Regarding T. silvestris, genes involved in the recombination process were transcribed in ovaries, testes and embryos, without significant difference between these tissues. The expression of these genes during T. silvestris achiasmatic meiosis is discussed in the present study. The absence of meiotic inactivation by H2AX and holo/telokinetic behavior of the chromosomes are important factors for the maintenance of the quadrivalent in T. maranhensis and the normal continuation of the meiotic cycle in this species. |
Palabras clave : | scorpions achiasmatic meiosis telokinetic behavior |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS BIOLOGICAS |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Brasil |
metadata.dc.publisher.initials: | IFPA |
Citación : | ALMEIDA, Bruno R.R.D.; NORONHA, Renata C.R.; CARDOSO, Adauto L.; MARTINS, Cesar; MARTINS, Jonas G.; PROCÓPIO, Rudi E. D. L.; NAGAMACHI, Cleusa Y.; PIECZARKA, Julio C. Kinetic Activity of Chromosomes and Expression of Recombination Genes in Achiasmatic Meiosis of Tityus (Archaeotityus) Scorpions. Int. J. Mol. Sci. 2022, 23, 9179. Disponível em: |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.identifier.doi: | https:// doi.org/10.3390/ijms23169179 |
URI : | https://repositorio.ifpa.edu.br/jspui/handle/prefix/540 |
Fecha de publicación : | 16-ago-2022 |
Aparece en las colecciones: | Artigos publicados - Itaituba |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_KineticActivityChromosomes.pdf | 2,7 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons