Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/574Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | SANTOS, Luciana Pinheiro | - |
| dc.creator | PEREIRA, Simone de Fátima Pinheiro | - |
| dc.creator | SOUSA, Rômulo Magalhães de | - |
| dc.creator | FREITAS, Kellen Heloizy Garcia | - |
| dc.creator | SOUSA JUNIOR, Pedro Moreira de | - |
| dc.creator | SILVA, Cléber Silva e | - |
| dc.creator | SOUZA, Alan Marcel Fernandes de | - |
| dc.creator | SILVA, Thiago de Melo e | - |
| dc.creator | COSTA, Hemilton Cardoso da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8094107038279134 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6059412003152989 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6926010522647103 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6364381239117132 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/3194428833833524 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/7673237583688618 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/6749896733643775 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/1263236033536436 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/9340983975020489 | pt_BR |
| dc.date.accessioned | 2025-03-18T14:24:16Z | - |
| dc.date.available | 2025-03-18T14:24:16Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | SANTOS, Luciana Pinheiro; PEREIRA, Simone de Fátima Pinheiro; SOUSA, Rômulo Magalhães de; FREITAS, Kellen Heloizy Garcia; SOUSA JUNIOR, Pedro Moreira de; SILVA, Cléber Silva e; SOUZA, Alan Marcel Fernandes de; SILVA, Thiago de Melo e; COSTA, Hemilton Cardoso da. Assessment of the water quality index of Amazon River using chemometrics method. International Journal of Engineering Research and Applications, v. 12 , n. 9, p. 196-204, set. 2022. Disponível em: ... Acesso em: ... | pt_BR |
| dc.citation.volume | 12 | pt_BR |
| dc.citation.issue | 9 | pt_BR |
| dc.citation.spage | 196 | pt_BR |
| dc.citation.epage | 204 | pt_BR |
| dc.identifier.doi | DOI: 10.9790/9622-1209196204 | pt_BR |
| dc.identifier.issn | 2248-9622 | pt_BR |
| dc.identifier.uri | https://repositorio.ifpa.edu.br/jspui/handle/prefix/574 | - |
| dc.description.abstract | The objective of this work was to determine a water quality index (WQI), considering the spatial and seasonal variations of the Peixe-Boi River watershed using chemometrics methods. Twenty-eight sampling sites were selected. The elements Ag, Al, B, Ca, Co, Cr, Cu, Fe, K, Mg, Mn, Na, Ni, P, Pb, Si, Ti, V, and Zn were determined using optical emission spectrometry with inductively activated plasma. (ICP-OES) and physicochemical parameters were evaluated using different techniques. The WQI values in the wet season indicated that 39.3 % of the samples collected had good quality and 60.7 % had excellent quality. In the dry season, the WQI values ranged from “Regular” (10.7 %), “Good” (67.9 %), and “Excellent” (21.4 %). The parameters evaluated were found, on average, by the standards of CONAMA resolution 357/2005 for class 2 freshwater rivers. The WQI are among the most effective ways of communicating water quality information to the public or quality managers. | pt_BR |
| dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2024-03-26T18:35:17Z No. of bitstreams: 1 Artigo_AssessmentWaterQuality.pdf: 235131 bytes, checksum: 7585a56b212184e7d0894e48c9f571f8 (MD5) | en |
| dc.description.provenance | Rejected by doris mendonca (doris.mendonca@ifpa.edu.br), reason: teste de retorno para ver se chega o email. on 2025-01-30T12:11:38Z (GMT) | en |
| dc.description.provenance | Submitted by adelia pinto (adelia.pinto@ifpa.edu.br) on 2025-02-24T16:24:53Z No. of bitstreams: 1 Artigo_AssessmentWaterQuality.pdf: 235131 bytes, checksum: 7585a56b212184e7d0894e48c9f571f8 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Glauber Ribeiro (glauber.ribeiro@ifpa.edu.br) on 2025-03-18T14:24:16Z (GMT) No. of bitstreams: 1 Artigo_AssessmentWaterQuality.pdf: 235131 bytes, checksum: 7585a56b212184e7d0894e48c9f571f8 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-03-18T14:24:16Z (GMT). No. of bitstreams: 1 Artigo_AssessmentWaterQuality.pdf: 235131 bytes, checksum: 7585a56b212184e7d0894e48c9f571f8 (MD5) Previous issue date: 2022-09 | en |
| dc.language | eng | pt_BR |
| dc.publisher.country | Estados unidos | pt_BR |
| dc.relation.ispartof | International Journal of Engineering Research and Applications | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.source.uri | Disponível via e-mail: repositorio.belem@ifpa.edu.br | pt_BR |
| dc.subject | Advanced statistical method | pt_BR |
| dc.subject | Amazon | pt_BR |
| dc.subject | Water monitoring | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
| dc.title | Assessment of the water quality index of Amazon River using chemometrics method | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-2850-0261 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-2556-211X | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-6964-562X | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0001-7086-8751 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-1656-5714 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0003-1796-5215 | pt_BR |
| dc.creator.ORCID | https://orcid.org/0000-0002-2366-0728 | pt_BR |
| dc.description.affiliation | Universidade Federal Rural da Amazônia | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade da Amazônia | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal Rural da Amazônia | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia do Pará | pt_BR |
| dc.description.affiliation | Universidade Federal do Pará | pt_BR |
| dc.description.affiliation | Sistema de Ensino Physics | pt_BR |
| Aparece en las colecciones: | Artigos Publicados - Belém | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Artigo_AssessmentWaterQuality.pdf | 229,62 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
