Please use this identifier to cite or link to this item:
https://repositorio.ifpa.edu.br/jspui/handle/prefix/530
metadata.dc.type: | Artigo de Periódico |
Title: | Mobility of Al, Fe, Mn, Ti, and organic matter in Xingu River sediments |
metadata.dc.creator: | Lima, Maurício Araújo de Pereira, Simone de Fátima Pinheiro Freitas, Kellen Heloizy Garcia de Sousa Junior, Pedro Moreira de Silva, Cléber Silva e Souza, Alan Marcel Fernandes de Costa, Renan Arruda da |
Abstract: | The objective of this work was to evaluate the mobility of Al, Fe, Mn, Ti, and organic matter in the sediments of the area called Volta Grande do Xingu, the site is influenced by the Belo Monte Hydroelectric Complex, municipality of Altamira-Pará, region of Brazilian Amazon. In relation to the total content of elements found in the sediments, the order of abundance obtained, based on the average found in the analyzed points, was: Al (20560 mg.kg-1) > Fe (16148 mg.kg-1) > Ti (5534 mg.kg-1) > Mn (273 mg.kg-1). As for the distribution of elements in the geochemical environment, the mobility order found was: Mn (50.8%) > Fe (1.53%) > Al (0.60%) > Ti (0.00%). The organic matter contents ranged from 0.73 to 19.73%, with an average value of 4.95±4.48%. The data obtained revealed a high association between Fe-Mn-Ti, mainly attributed to the lithology of the region. |
Keywords: | Sediments Brazilian amazon Geochemical environment Lithology |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Estados unidos |
Citation: | Lima, Maurício Araújo de; Pereira, Simone de Fátima Pinheiro; Freitas, Kellen Heloizy Garcia de; Sousa Junior, Pedro Moreira de; Silva, Cléber Silva e; Souza, Alan Marcel Fernandes de; Costa, Renan Arruda da. Mobility of Al, Fe, Mn, Ti, and organic matter in Xingu River sediments. Ijsrm.Human, v. 22, n. 4, p. 25-46. 2022. Disponível em: ... acesso em: ... |
metadata.dc.rights: | Acesso Aberto |
URI: | https://repositorio.ifpa.edu.br/jspui/handle/prefix/530 |
Issue Date: | 2022 |
Appears in Collections: | Artigos Publicados - Belém |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_MobilityAlFe.pdf | 731,74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License